ORIJEN
RM548.00
RM520.60
RM493.20
Features:
Ingredients:
Analysis:
Crude Protein | 38% |
Fat | 18% |
Ash | 8% |
Fibers | 5% |
Moisture | 12% |
Calcium | 1.5% |
Phosphorus | 1.1% |
Omega 6 | 2.2% |
Omega 3 | 2.2% |
DHA | 0.7% |
EPA | 0.5% |
Glucosamine | 1250 mg/kg |
Chondroitin | 1000 mg/kg |
Size:
11.4kg
Feeding Guideline:
Weight of Dog in kg | Less Active (g/day) | Active (g/day) |
5 | 90 | 60 |
10 | 150 | 120 |
20 | 240 | 160 |
30 | 330 | 240 |
40 | 420 | 280 |
50 | 480 | 330 |
60 | 570 | 390 |
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.
ORIJEN