FISH 4 DOGS
RM98.00
RM93.10
RM88.20
Crude protein | 26% |
Fat content | 12% |
Crude Ash | 7% |
Crude fibers | 2.5% |
Omega 3 fats | 1.9% |
Weight of Dog | Daily Feed (grams) |
1-3 | 35-70 |
3-5 | 70-100 |
5-10 | 100-150 |
10-15 | 150-205 |
15-20 | 205-250 |
20-25 | 250-300 |
25-30 | 300-330 |
30-35 | 330-365 |
35-40 | 365-400 |
40-45 | 400-430 |
45-50 | 430-460 |
50-55 | 460-495 |
55-60 | 495-525 |
60-65 | 525-555 |
FISH 4 DOGS